Snapshot time: 12pm CET, April 1
End time: 11 UTC, May 1
Total Prize Pool:
- Major League: 175,000 TON (~$875,000)
- Minor League: 30,000 TON (~$150,000)
Rewards distribution for teams on the Token leaderboard are as follows:
- Major League
Rank Prize, TON 1 75000 2 50000 3 25000 4 10000 5 5000 6 4000 7 3000 8 1500 9 1000 10 500
- Minor League
Rank Prize, TON 1 15,000 2 10,000 3 5,000
# | METRIC | SHORT NAME | WEIGHT | DESCRIPTION |
---|---|---|---|---|
1 | TVL delta | TVL change | 30% | The delta of the total value locked of the token in pools with TON, jUSDT, jUSDC,USDT,stTON or tsTON on DeDust and Ston.fi |
2 | Holders score | Holders score | 30% | (New holder * 10) + (DEX Trader * 50) + (Beneficiary * 70) + (Active Holder * 100) |
• New holders | New holders | 10 | Token holder that did not have the project’s token on their balance before the start of the season. | |
• DEX traders | DEX traders | 50 | Token holder that is involved in trading activity on DEXs throughout the season. | |
• Beneficiary of token distribution activities | Distribution Beneficiaries | 70 | Token holder that received the token as a result of an airdrop (claim), IDO or any other outside-DEX type activity. In other words, these are interactions where the user exchanges TON or other cryptocurrency for the token. | |
• Active holder that interacted with protocol | Active holders | 100 | Token holder that interacted with any project's protocol through sending the token to the SMC and getting some value back. | |
3 | Distribution | Distributions | 10% | To calculate this metric, we take the USD value of the distribution using the exchange rate at the moment of distribution. This metric includes all airdrops, mining mechanisms and other calls of smart contracts using TON as a payment and sending jettons to your users. This metric employs a unique scoring system where the top 10 teams with the highest distributions will earn 10, 9, 8, 7, ..., and 1 points, respectively. Those beyond the first 5 positions will get a zero value for this parameter. |
4 | Marketcap change | Market Cap. change | 30% | The delta of the market cap (%) calculated as |
Token price * Circulating Supply |
||||
FINAL SCORE | (If TVL Difference > 0 then TVL Difference else 0) / MAX(TVL Difference) * 30% + (If Market Cap change > 0 then Market Cap change / MAX(Market Cap change) else 0) * 30% + (Holders Score / MAX(Holders Score)) * 30% + (if RANK(Distributions) > 10 then 0 else (10 - RANK(Distributions) + 1)) |
# | METRIC | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | TVL delta | 15% | The delta of the total value locked of the token in pools with TON, jUSDT, jUSDC on DeDust and Ston.fi |
2 | Holders score | 40% | (New holder * 10) + (DEX Trader * 50) + (Beneficiary * 80) + (Active Holder * 100) |
• New holder | 10 | Token holder that did not have the project’s token on their balance before the start of the season. | |
• DEX trader | 50 | Token holder that is involved in trading activity on DEXs throughout the season. | |
• Beneficiary of token distribution activities | 80 | Token holder that received the token as a result of an airdrop (claim), IDO or any other outside-DEX type activity. In other words, these are interactions where the user exchanges TON or other cryptocurrency for the token. | |
• Active holder that interacted with protocol | 100 | Token holder that interacted with any project's protocol through sending the token to the SMC and getting some value back. | |
3 | Distribution | 10% | To calculate this metric, we take the USD value of the distribution using the exchange rate at the moment of distribution. This metric includes all airdrops, mining mechanisms and other calls of smart contracts using TON as a payment and sending jettons to your users. This metric employs a unique scoring system where the top 5 teams with the highest distributions will earn 5, 4, 3, 2, and 1 points, respectively. Those beyond the first 5 positions will get a zero value for this parameter. |
4 | Marketcap change | 35% | The delta of the market cap (%) calculated as |
Token price * Circulating Supply |
|||
FINAL SCORE | (If TVL Difference > 0 then TVL Difference else 0) / MAX(TVL Difference) * 15% + (Market Cap change / MAX(Market Cap change)) * 35% + (Holders Score / MAX(Holders Score)) * 40% + (if RANK(Distributions) > 10 then 0 else (10 - RANK(Distributions) + 1)) |
Total Prize Pool: 175,000 TON (~$875,000)
Rewards for teams in the DeFi leaderboard are calculated as follows:
$Reward = Prize Pool / SUM(score) * scoreOfATeam$
Where PrizePool is the total prize for the category, SUM(score) is sum of scores for all teams in the category, and scoreOfATeam – the score of a particular team we count reward for.
# | METRIC | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | TVL Delta | 50% | The delta of the TVL at the time of the snapshot and the end of the season. |
2 | Protocol Fee | 50% | Transaction fees related to the core business of the application (trades, borrows, etc.). One-time activities and fully reimbursed fees are not considered. |
FINAL SCORE | (If TVL Diff > then TVL Diff else 0) / MAX(DIFF) * *50% + Protocol fee / MAX(Protocol fee) ** 50% |
Total Prize Pool: 175,000 TON (~$875,000) Rewards distribution for teams on the Token leaderboard are as follows:
Rank Prize, TON 1 75000 2 50000 3 25000 4 10000 5 5000 6 4000 7 3000 8 1500 9 1000 10 500
# | METRIC | WEIGHT | DESCRIPTION |
---|---|---|---|
1 | UAW | 70% | To be counted in this metric, the wallet should have 2+ outbound transactions with all provided smart contracts during the season. Sybil wallets are to be eliminated. |
2 | Number of transactions | 30% | Total number of transactions ****between user wallets and all provided smart contracts during the season. |
FINAL SCORE | UAW / MAX(UAW) 70% + Transactions / MAX(Transactions) 30% |
Total Prize Pool: 100,000 TON (~$500,000)
Rewards for teams in the LS leaderboard are calculated as follows:
$Reward = Prize Pool / SUM(score) * scoreOfATeam$
Where PrizePool is the total prize for the category, SUM(score) is sum of scores for all teams in the category, and scoreOfATeam – the score of a particular team we count reward for